Recommended package for smaller-scale businesses: CORPO Point Package.
Recommended package for larger-scale businesses, which includes even more services: CORPO Matrix Package or CORPO Cluster Package.
The package includes the following services.
| Package CORPO Point | Package CORPO Grid | Difference | |
| Monthly subscription fee | 490,- zł![]() | 1290,- zł![]() | ![]() |
Ful bookkeeping service or Keeping accounting records![]() | up to 50 decrees; above the limit 6,80 zł /decree | up to 200 decrees; above the limit 3,90 zł /decree; | ![]() |
Keeping sales tax registry ![]() | ![]() | ![]() | |
Keeping input tax registry ![]() | ![]() | ![]() | |
Calculation of monthly report on income tax (CIT) ![]() | ![]() | ![]() | |
Monthly preparation and filing of JPK_V7M or JPK_V7K unified control file ![]() | ![]() | ![]() | |
Keeping the registry of fixed assets ( in case Client has depreciated assets in the current month) ![]() | 40 zł / month | ![]() | ![]() |
| Revenue entry (OT) in the fixed asset register | 9,60 zł /item | up to 2 items per month; above the limit 6,40 zł /item | ![]() |
Monthly depreciation calculation for fixed assets ![]() | 9,60 zł /item | ![]() in the number of accounting decrees | ![]() |
Other entry related to fixed assets ![]() | 9,60 zł /item | up to 1 item per month; above the limit 6,40 zł /item | ![]() |
Keeping records of accruals ![]() | 60 zł / monthly update | 40 zł / monthly update | ![]() |
Preparation of internal record (DW) document![]() | 6,40 zł /item | up to 5 documents per month; above the limit 5,00 zł /item | ![]() |
Preparation of a journal voucher ![]() | 6,40 zł /item | up to 5 items per month; above the limit 5 zł /item | ![]() |
Keeping the registry of private car usage and expenses related ![]() | 20,00 zł /month /vehicle | 20,00 zł /month /vehicle | |
– Additional usage entries ![]() | 6,40 zł /item | 5,00 zł /item | ![]() |
– Additional expense entries ![]() | 6,40 zł /item | 5,00 zł /item | ![]() |
Entering bank operations ![]() | up to 15 debit or credit operations; above the limit 7,20 zł /operation | up to 40 debit or credit operations; above the limit 4,90 zł /operation | ![]() |
– Import of bank statements in MT940 format from banks based in Poland ![]() | ![]() no limitation | ![]() no limitation | |
– Import bank statements from csv and xls formats using a data structure key struktury danych ![]() | ![]() no limitation | ![]() no limitation | |
Entering/preparing cash receipts and disbursements![]() | up to 5 receipts or disbursements; above the limit 4,90 zł /operation | up to 15 receipts or disbursements; above the limit 4,90 zł /operation | ![]() |
Posting sales and purchase invoices![]() | ![]() in the number of accounting decrees | ![]() in the number of accounting decrees | |
Preparation of warehouse documents (PZ, WZ) ![]() | 4,90 zł /operation | up to 8 operations/ above the limit 4,90 zł /operation | ![]() |
Conditional discount* from the annual income ax declaration of the legal person CIT-8 or CIT-8E ![]() | 25% from the regular price | -50% from the regular price | ![]() |
Preparation of IFT-1R declarations ![]() | According to general pricing | ![]() 1 form per year roku included | ![]() |
Preparation of IFT-2R declarations ![]() | According to general pricing | ![]() 1 forms per year included | ![]() |
Conditional discount* from the annual PIT down payment declaration of the employees PIT-4R ![]() | -25% from the regular price | -50% from the regular price | ![]() |
| Conditional discount* from the annual CIT-8SP or CIT-8ST forms | – 25% from the regular price | -50% from the regular price | ![]() |
| Access to SCANYE digital binder | ![]() | ![]() | |
| Possibility to issue electronic (KSeF) invoices within the SCANYE system | ![]() | ![]() | |
| Possibility to issue electronic (KSeF) invoices using the Subiekt123 billing software | ![]() | ![]() | |
Declaration of ZUS contributions (DRA) for the company ![]() | ![]() | ![]() | |
RCA declaration of ZUS contributions of the shareholders ![]() | ![]() up to 2 shareholders | ![]() no limitation | ![]() |
ZUS registration applications (ZZA, ZUA, ZCNA, ZWUA) ![]() | According to general pricing | ![]() up to 2 documents per year | ![]() |
Application for a certificate of no outstanding social security contributions (RWN) ![]() | According to general pricing | ![]() 2 applications per month | ![]() |
RD-3 Request for settlement of the payer’s account ![]() | According to general pricing | ![]() 2 applications per month | ![]() |
Preparation of financial information for the bank on a bank form ![]() | According to general pricing | ![]() 1 form per year | ![]() |
Preparation of financial statement ![]() | Average net amount of monthly invoices issued by the Office for the reporting period | Average net amount of monthly invoices issued by the Office for the reporting period | |
Statement of turnover and balances ![]() | According to general pricing | ![]() | ![]() |
Profit and loss statement – during the year ![]() | According to general pricing | ![]() | ![]() |
Balance sheet – during the year ![]() | According to general pricing | ![]() | ![]() |
Conditional discount* – The discount is conditional upon a valid service agreement or subscription agreement for at least 6 continuous months prior, when the service is provided.



